<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>haqqmisra.net &#187; SETI</title>
	<atom:link href="http://haqqmisra.net/tag/seti/feed/" rel="self" type="application/rss+xml" />
	<link>http://haqqmisra.net</link>
	<description>Jacob Haqq-Misra</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scientific Blogging Writing Contest: I need your votes!</title>
		<link>http://haqqmisra.net/2010/04/scientific-blogging-writing-contest-i-need-your-votes/</link>
		<comments>http://haqqmisra.net/2010/04/scientific-blogging-writing-contest-i-need-your-votes/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:01:22 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[scientific blogging]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=297</guid>
		<description><![CDATA[I recently entered a scientific writing contest and am one of eight finalists! The final round of judging is based on online voting, so it would help me out a lot if you vote for my article. Voting is open until April 20, and each person is allowed one vote per day, so you can [...]]]></description>
			<content:encoded><![CDATA[<p>I recently entered a scientific writing contest and am one of eight finalists! The final round of judging is based on online voting, so it would help me out a lot if you <a href="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zY2llbnRpZmljYmxvZ2dpbmcuY29tL25ha2VkX2FwZXNfdGVsZXNjb3Blcy9ibG9nL2Nhc2Vfc29sYXJfc3lzdGVtX3NldGk=">vote for my article</a>.</p>
<p>Voting is open until April 20, and each person is allowed one vote per day, so you can vote often. First place gets a cash award and an internship with Scientific Blogging, so I&#8217;m crossing my fingers! </p>
 <img src="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=297" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2010/04/scientific-blogging-writing-contest-i-need-your-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky &amp; Telescope article: Where have all the aliens gone?</title>
		<link>http://haqqmisra.net/2010/01/sky-telescope-article-where-have-all-the-aliens-gone/</link>
		<comments>http://haqqmisra.net/2010/01/sky-telescope-article-where-have-all-the-aliens-gone/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:31:09 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[extraterrestrial life]]></category>
		<category><![CDATA[Fermi paradox]]></category>
		<category><![CDATA[galactic colonization]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[Sky & Telescope]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=265</guid>
		<description><![CDATA[If intelligent life is common in the galaxy, then the fact that we have not yet observed any extraterrestrials raises the question: where are they? The upcoming March issue of Sky &#038; Telescope magazine features an article written by myself and Seth Baum where we discuss how the conspicuous absence of extraterrestrials may relate to [...]]]></description>
			<content:encoded><![CDATA[<p>If intelligent life is common in the galaxy, then the fact that we have not yet observed any extraterrestrials raises the question: <i>where are they</i>? The upcoming March issue of <i>Sky &#038; Telescope</i> magazine features an article written by myself and Seth Baum where we discuss how the conspicuous absence of extraterrestrials may relate to the problem of sustainable development on Earth.</p>
<p>Funny story, we were initially slated for the January issue (we even made the table of contents), but a printing error lost the last 10 pages which sadly included our article. Nevertheless, the <i>Sky &#038; Telescope</i> staff are excellent people to work with and made a fast turnaround. Be sure to check out the March issue!</p>
 <img src="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=265" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2010/01/sky-telescope-article-where-have-all-the-aliens-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have all the aliens gone?</title>
		<link>http://haqqmisra.net/2009/03/where-have-all-the-aliens-gone/</link>
		<comments>http://haqqmisra.net/2009/03/where-have-all-the-aliens-gone/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 00:58:17 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[extraterrestrial life]]></category>
		<category><![CDATA[Fermi paradox]]></category>
		<category><![CDATA[galactic colonization]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[terrestrial planets]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=151</guid>
		<description><![CDATA[The Milky Way is old enough that a slightly more advanced civilization than us could conceivably have colonized the galaxy several times over by now. Known as the Fermi Paradox, the absence of extraterrestrial observations is often taken to imply either the rarity of life or the impossibility of interstellar travel. In a paper published [...]]]></description>
			<content:encoded><![CDATA[<p>The Milky Way is old enough that a slightly more advanced civilization than us could conceivably have colonized the galaxy several times over by now. Known as the <i>Fermi Paradox</i>, the absence of extraterrestrial observations is often taken to imply either the rarity of life or the impossibility of interstellar travel.</p>
<p>In a paper published in the February issue of the <i>Journal of the British Interplanetary Society</i> titled &#8220;The Sustainability Solution to the Fermi Paradox&#8221;, we challenge this conclusion with the possibility that exponential growth is an unsustainable development. That is, even if an extraterrestrial civilization has colonized the galaxy, it would have done so through rapid unsustainable growth and collapsed upon reaching a physical resource limit. Not enough time has yet passed for a sustainable growth civilization to colonize the galaxy, so there is still promise in the search for extraterrestrial life. Furthermore, though the absence of extraterrestrial civilization does not imply the unsustainability of exponential growth, it does increase the probability that humanity should transition to sustainable development in order to prevent its collapse. A more detailed writeup is available on the <a href="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2xpZmVib2F0LmNvbS9ibG9nLz9wPTMxMw==">Lifeboat Foundation blog</a>.</p>
<p>In other news, NASA&#8217;s <a href="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2tlcGxlci5uYXNhLmdvdi8=">Kepler Mission</a> successfully launched yesterday evening! Over the next three years, Kepler will observe 100,000 stars in a patch of the Milky Way in search of Earth sized planets. This is the first mission with the capability of detecting Earth at a distance, so with any luck we&#8217;ll soon have a better idea of just how common small rocky planets are in the galaxy.</p>
 <img src="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=151" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2009/03/where-have-all-the-aliens-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
