<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>haqqmisra.net &#187; research</title>
	<atom:link href="http://haqqmisra.net/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://haqqmisra.net</link>
	<description>Jacob Haqq-Misra</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sulfur Can&#8217;t Keep Mars Warm</title>
		<link>http://haqqmisra.net/2010/06/sulfur-cant-keep-mars-warm/</link>
		<comments>http://haqqmisra.net/2010/06/sulfur-cant-keep-mars-warm/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:30:13 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[early mars]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sulfur dioxide]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=317</guid>
		<description><![CDATA[Satellites and rovers sent to Mars keep giving us compelling geologic evidence that liquid water flowed on the surface of the red planet in the distant past. Three billion years ago, when oceans may have existed on parts of Mars, the sun was about 30% fainter. Mars today is well below the freezing point of [...]]]></description>
			<content:encoded><![CDATA[<p>Satellites and rovers sent to Mars keep giving us compelling geologic evidence that liquid water flowed on the surface of the red planet in the distant past. Three billion years ago, when oceans may have existed on parts of Mars, the sun was about 30% fainter. Mars today is well below the freezing point of water, so any lakes or oceans would be frozen over. In the distant past, then, this problem is even more pronounced: how was Mars able to stay warm enough to sustain liquid water?</p>
<p>Many attempted resolutions have been proposed to this problem, but none has provided a complete solution for a warm, wet early Mars. In a recent paper published in <em>Earth and Planetary Science Letters</em>, on which I am a co-author, we argue that greenhouse warming by sulfur dioxide could not have kept early Mars warm enough. Sulfur dioxide has been suggested in the literature because it is an effective greenhouse gas, similar to carbon dioxide or methane. However, we show that atmospheric photochemistry with sulfur dioxide leads to the production of sulfate aerosols in the upper atmosphere that absorb incoming sunlight and cool the surface. Thus, sulfur dioxide may have caused net cooling on early Mars, rather than warming.</p>
<p>We&#8217;re still trying other mechanisms to explain a warm, wet early Mars. Most likely, it was some combination of processes, including several greenhouse gases and warming by clouds. A negative result for sulfur dioxide is not as exciting as a solution to the early Mars problem, but it&#8217;s still a small step forward.</p>
 <img src="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=317" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2010/06/sulfur-cant-keep-mars-warm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AbGradCon Ho!</title>
		<link>http://haqqmisra.net/2009/04/abgradcon-ho/</link>
		<comments>http://haqqmisra.net/2009/04/abgradcon-ho/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:36:16 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abgradcon]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[early mars]]></category>
		<category><![CDATA[nitrogen dioxide]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=163</guid>
		<description><![CDATA[My abstract on &#8220;Warming Early Mars with NO2&#8243; has been accepted for a talk at this summer&#8217;s Astrobiology Graduate Conference! I&#8217;ll discuss a possible mechanism by which early Mars (3 billion years ago) could have sustained above-freezing temperatures as well as liquid water with a carbon dioxide/water vapor/nitrogen dioxide greenhouse effect. We are currently putting [...]]]></description>
			<content:encoded><![CDATA[<p>My abstract on &#8220;Warming Early Mars with NO2&#8243; has been accepted for a talk at this summer&#8217;s <a href="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3NpdGVzLmdvb2dsZS5jb20vYS91Lndhc2hpbmd0b24uZWR1L2FiZ3JhZGNvbjA5Lw==">Astrobiology Graduate Conference</a>! I&#8217;ll discuss a possible mechanism by which early Mars (3 billion years ago) could have sustained above-freezing temperatures as well as liquid water with a carbon dioxide/water vapor/nitrogen dioxide greenhouse effect. We are currently putting the finishing touches on our manuscript before submitting it to <i>Earth &#038; Planetary Science Letters</i> in a week or so.</p>
<p>The organizers of AbGradCon09 have done a great job of putting together an excellent conference, including a field trip to Mt. St. Helens. Additionally, the conference will be <a href="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3NpdGVzLmdvb2dsZS5jb20vYS91Lndhc2hpbmd0b24uZWR1L2FiZ3JhZGNvbjA5L0hvbWUvb25saW5lLWNvbXBvbmVudA==">broadcast live on Second Life</a>, so if you can&#8217;t travel to Seattle you can still participate!</p>
 <img src="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=163" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2009/04/abgradcon-ho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have all the aliens gone?</title>
		<link>http://haqqmisra.net/2009/03/where-have-all-the-aliens-gone/</link>
		<comments>http://haqqmisra.net/2009/03/where-have-all-the-aliens-gone/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 00:58:17 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[extraterrestrial life]]></category>
		<category><![CDATA[Fermi paradox]]></category>
		<category><![CDATA[galactic colonization]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[terrestrial planets]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=151</guid>
		<description><![CDATA[The Milky Way is old enough that a slightly more advanced civilization than us could conceivably have colonized the galaxy several times over by now. Known as the Fermi Paradox, the absence of extraterrestrial observations is often taken to imply either the rarity of life or the impossibility of interstellar travel. In a paper published [...]]]></description>
			<content:encoded><![CDATA[<p>The Milky Way is old enough that a slightly more advanced civilization than us could conceivably have colonized the galaxy several times over by now. Known as the <i>Fermi Paradox</i>, the absence of extraterrestrial observations is often taken to imply either the rarity of life or the impossibility of interstellar travel.</p>
<p>In a paper published in the February issue of the <i>Journal of the British Interplanetary Society</i> titled &#8220;The Sustainability Solution to the Fermi Paradox&#8221;, we challenge this conclusion with the possibility that exponential growth is an unsustainable development. That is, even if an extraterrestrial civilization has colonized the galaxy, it would have done so through rapid unsustainable growth and collapsed upon reaching a physical resource limit. Not enough time has yet passed for a sustainable growth civilization to colonize the galaxy, so there is still promise in the search for extraterrestrial life. Furthermore, though the absence of extraterrestrial civilization does not imply the unsustainability of exponential growth, it does increase the probability that humanity should transition to sustainable development in order to prevent its collapse. A more detailed writeup is available on the <a href="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2xpZmVib2F0LmNvbS9ibG9nLz9wPTMxMw==">Lifeboat Foundation blog</a>.</p>
<p>In other news, NASA&#8217;s <a href="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2tlcGxlci5uYXNhLmdvdi8=">Kepler Mission</a> successfully launched yesterday evening! Over the next three years, Kepler will observe 100,000 stars in a patch of the Milky Way in search of Earth sized planets. This is the first mission with the capability of detecting Earth at a distance, so with any luck we&#8217;ll soon have a better idea of just how common small rocky planets are in the galaxy.</p>
 <img src="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=151" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2009/03/where-have-all-the-aliens-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hazy View of the Early Earth</title>
		<link>http://haqqmisra.net/2009/02/a-hazy-view-of-the-early-earth/</link>
		<comments>http://haqqmisra.net/2009/02/a-hazy-view-of-the-early-earth/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 21:08:45 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[early earth]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=123</guid>
		<description><![CDATA[My MS paper, &#8220;A Revised, Hazy Methane Greenhouse for the Archean Earth&#8221;, just appeared in the journal Astrobiology! You can view a PDF of the article on my research page. We argue that the warm, ice-free climate of the early Earth (2.8 billion years ago) was maintained by a water vapor/carbon dioxide/methane/ethane atmospheric greenhouse effect [...]]]></description>
			<content:encoded><![CDATA[<p>My MS paper, &#8220;A Revised, Hazy Methane Greenhouse for the Archean Earth&#8221;, just appeared in the journal <i>Astrobiology</i>! You can view a PDF of the article on my <a href="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2hhcXFtaXNyYS5uZXQvcmVzZWFyY2gv">research page</a>.</p>
<p>We argue that the warm, ice-free climate of the early Earth (2.8 billion years ago) was maintained by a water vapor/carbon dioxide/methane/ethane atmospheric greenhouse effect that offset the ~20% reduction in solar luminosity from the faint young sun. Furthermore, a stabilizing feedback between life and the climate system may have resulted in a thin stratospheric organic haze that maintained above-freezing temperatures and shielded ultraviolet radiation. An excellent write-up of our work is available at <a href="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3BsYW5ldG9sb2dpc3QubmV0LzIwMDgvMTIvMjMvcHJpbW9yZGlhbC1oYXplLWEtbmV3LXZpc2lvbi1vZi10aGUtZWFybHktZWFydGgv">The Planetologist</a>.</p>
<p>I&#8217;ve given this talk several times over the past couple years, most recently on the <a href="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FzdHJvYmlvbG9neS5uYXNhLmdvdi9ldmVudC9oYWJpdGFiaWxpdHktc2VtaW5hci8=">Forum for Astrobiology Research</a> (which should eventually be available as a podcast), and it feels good to finally see the paper come out.</p>
 <img src="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=123" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2009/02/a-hazy-view-of-the-early-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
