<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>haqqmisra.net &#187; publications</title>
	<atom:link href="http://haqqmisra.net/tag/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://haqqmisra.net</link>
	<description>Jacob Haqq-Misra</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sulfur Can&#8217;t Keep Mars Warm</title>
		<link>http://haqqmisra.net/2010/06/sulfur-cant-keep-mars-warm/</link>
		<comments>http://haqqmisra.net/2010/06/sulfur-cant-keep-mars-warm/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:30:13 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[early mars]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sulfur dioxide]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=317</guid>
		<description><![CDATA[Satellites and rovers sent to Mars keep giving us compelling geologic evidence that liquid water flowed on the surface of the red planet in the distant past. Three billion years ago, when oceans may have existed on parts of Mars, the sun was about 30% fainter. Mars today is well below the freezing point of [...]]]></description>
			<content:encoded><![CDATA[<p>Satellites and rovers sent to Mars keep giving us compelling geologic evidence that liquid water flowed on the surface of the red planet in the distant past. Three billion years ago, when oceans may have existed on parts of Mars, the sun was about 30% fainter. Mars today is well below the freezing point of water, so any lakes or oceans would be frozen over. In the distant past, then, this problem is even more pronounced: how was Mars able to stay warm enough to sustain liquid water?</p>
<p>Many attempted resolutions have been proposed to this problem, but none has provided a complete solution for a warm, wet early Mars. In a recent paper published in <em>Earth and Planetary Science Letters</em>, on which I am a co-author, we argue that greenhouse warming by sulfur dioxide could not have kept early Mars warm enough. Sulfur dioxide has been suggested in the literature because it is an effective greenhouse gas, similar to carbon dioxide or methane. However, we show that atmospheric photochemistry with sulfur dioxide leads to the production of sulfate aerosols in the upper atmosphere that absorb incoming sunlight and cool the surface. Thus, sulfur dioxide may have caused net cooling on early Mars, rather than warming.</p>
<p>We&#8217;re still trying other mechanisms to explain a warm, wet early Mars. Most likely, it was some combination of processes, including several greenhouse gases and warming by clouds. A negative result for sulfur dioxide is not as exciting as a solution to the early Mars problem, but it&#8217;s still a small step forward.</p>
 <img src="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=317" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2010/06/sulfur-cant-keep-mars-warm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky &amp; Telescope article: Where have all the aliens gone?</title>
		<link>http://haqqmisra.net/2010/01/sky-telescope-article-where-have-all-the-aliens-gone/</link>
		<comments>http://haqqmisra.net/2010/01/sky-telescope-article-where-have-all-the-aliens-gone/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:31:09 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[extraterrestrial life]]></category>
		<category><![CDATA[Fermi paradox]]></category>
		<category><![CDATA[galactic colonization]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[Sky & Telescope]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=265</guid>
		<description><![CDATA[If intelligent life is common in the galaxy, then the fact that we have not yet observed any extraterrestrials raises the question: where are they? The upcoming March issue of Sky &#038; Telescope magazine features an article written by myself and Seth Baum where we discuss how the conspicuous absence of extraterrestrials may relate to [...]]]></description>
			<content:encoded><![CDATA[<p>If intelligent life is common in the galaxy, then the fact that we have not yet observed any extraterrestrials raises the question: <i>where are they</i>? The upcoming March issue of <i>Sky &#038; Telescope</i> magazine features an article written by myself and Seth Baum where we discuss how the conspicuous absence of extraterrestrials may relate to the problem of sustainable development on Earth.</p>
<p>Funny story, we were initially slated for the January issue (we even made the table of contents), but a printing error lost the last 10 pages which sadly included our article. Nevertheless, the <i>Sky &#038; Telescope</i> staff are excellent people to work with and made a fast turnaround. Be sure to check out the March issue!</p>
 <img src="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=265" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2010/01/sky-telescope-article-where-have-all-the-aliens-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hazy View of the Early Earth</title>
		<link>http://haqqmisra.net/2009/02/a-hazy-view-of-the-early-earth/</link>
		<comments>http://haqqmisra.net/2009/02/a-hazy-view-of-the-early-earth/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 21:08:45 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[early earth]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=123</guid>
		<description><![CDATA[My MS paper, &#8220;A Revised, Hazy Methane Greenhouse for the Archean Earth&#8221;, just appeared in the journal Astrobiology! You can view a PDF of the article on my research page. We argue that the warm, ice-free climate of the early Earth (2.8 billion years ago) was maintained by a water vapor/carbon dioxide/methane/ethane atmospheric greenhouse effect [...]]]></description>
			<content:encoded><![CDATA[<p>My MS paper, &#8220;A Revised, Hazy Methane Greenhouse for the Archean Earth&#8221;, just appeared in the journal <i>Astrobiology</i>! You can view a PDF of the article on my <a href="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2hhcXFtaXNyYS5uZXQvcmVzZWFyY2gv">research page</a>.</p>
<p>We argue that the warm, ice-free climate of the early Earth (2.8 billion years ago) was maintained by a water vapor/carbon dioxide/methane/ethane atmospheric greenhouse effect that offset the ~20% reduction in solar luminosity from the faint young sun. Furthermore, a stabilizing feedback between life and the climate system may have resulted in a thin stratospheric organic haze that maintained above-freezing temperatures and shielded ultraviolet radiation. An excellent write-up of our work is available at <a href="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3BsYW5ldG9sb2dpc3QubmV0LzIwMDgvMTIvMjMvcHJpbW9yZGlhbC1oYXplLWEtbmV3LXZpc2lvbi1vZi10aGUtZWFybHktZWFydGgv">The Planetologist</a>.</p>
<p>I&#8217;ve given this talk several times over the past couple years, most recently on the <a href="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2FzdHJvYmlvbG9neS5uYXNhLmdvdi9ldmVudC9oYWJpdGFiaWxpdHktc2VtaW5hci8=">Forum for Astrobiology Research</a> (which should eventually be available as a podcast), and it feels good to finally see the paper come out.</p>
 <img src="http://haqqmisra.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=123" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2009/02/a-hazy-view-of-the-early-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
