<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>haqqmisra.net &#187; early mars</title>
	<atom:link href="http://haqqmisra.net/tag/early-mars/feed/" rel="self" type="application/rss+xml" />
	<link>http://haqqmisra.net</link>
	<description>Jacob Haqq-Misra</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cold Oceans on Early Mars</title>
		<link>http://haqqmisra.net/2011/10/cold-oceans-on-early-mars/</link>
		<comments>http://haqqmisra.net/2011/10/cold-oceans-on-early-mars/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:38:02 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[early mars]]></category>
		<category><![CDATA[phyllosilicates]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=504</guid>
		<description><![CDATA[Billions of years ago, the planet Mars appears to have been covered by a liquid water ocean. Geologic evidence of riverbeds, deltas, canyons, and other features in the Martian landscape all suggest that a flowing liquid once meandered on the surface of the red planet. Even so, the fainter young sun at the time, combined [...]]]></description>
			<content:encoded><![CDATA[<p>Billions of years ago, the planet Mars appears to have been covered by a liquid water ocean. Geologic evidence of riverbeds, deltas, canyons, and other features in the Martian landscape all suggest that a flowing liquid once meandered on the surface of the red planet. Even so, the fainter young sun at the time, combined with Mars&#8217; orbital distance from the sun, suggests that even a wet early Mars was probably quite chilly.</p>
<p>In a recent paper published in <em>Nature Geoscience</em>, on which I am a co-author, we examine the idea that early Mars featured a cold glacial ocean on its northern hemisphere. This study combines some theoretical climate calculations (which was my contribution) along with a mineralogical analysis to reach this conclusion. In particular, the formation of minerals known as phyllosilicates would have been prevented in a cold ocean, which may explain the scarcity of phyllosilicates observed in the northern martian hemisphere today. </p>
<p>And if oceans did exist on Mars billions of years ago, then perhaps the processes of life also could have arisen in the early history of the red planet. Mars today appears barren and lifeless, but signs of past or present life could very well be lurking beneath the soil. Future Mars missions, and possibly human exploration, will eventually help to uncover this mystery.</p>
]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2011/10/cold-oceans-on-early-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulfur Can&#8217;t Keep Mars Warm</title>
		<link>http://haqqmisra.net/2010/06/sulfur-cant-keep-mars-warm/</link>
		<comments>http://haqqmisra.net/2010/06/sulfur-cant-keep-mars-warm/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:30:13 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[early mars]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sulfur dioxide]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=317</guid>
		<description><![CDATA[Satellites and rovers sent to Mars keep giving us compelling geologic evidence that liquid water flowed on the surface of the red planet in the distant past. Three billion years ago, when oceans may have existed on parts of Mars, the sun was about 30% fainter. Mars today is well below the freezing point of [...]]]></description>
			<content:encoded><![CDATA[<p>Satellites and rovers sent to Mars keep giving us compelling geologic evidence that liquid water flowed on the surface of the red planet in the distant past. Three billion years ago, when oceans may have existed on parts of Mars, the sun was about 30% fainter. Mars today is well below the freezing point of water, so any lakes or oceans would be frozen over. In the distant past, then, this problem is even more pronounced: how was Mars able to stay warm enough to sustain liquid water?</p>
<p>Many attempted resolutions have been proposed to this problem, but none has provided a complete solution for a warm, wet early Mars. In a recent paper published in <em>Earth and Planetary Science Letters</em>, on which I am a co-author, we argue that greenhouse warming by sulfur dioxide could not have kept early Mars warm enough. Sulfur dioxide has been suggested in the literature because it is an effective greenhouse gas, similar to carbon dioxide or methane. However, we show that atmospheric photochemistry with sulfur dioxide leads to the production of sulfate aerosols in the upper atmosphere that absorb incoming sunlight and cool the surface. Thus, sulfur dioxide may have caused net cooling on early Mars, rather than warming.</p>
<p>We&#8217;re still trying other mechanisms to explain a warm, wet early Mars. Most likely, it was some combination of processes, including several greenhouse gases and warming by clouds. A negative result for sulfur dioxide is not as exciting as a solution to the early Mars problem, but it&#8217;s still a small step forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2010/06/sulfur-cant-keep-mars-warm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AbGradCon Ho!</title>
		<link>http://haqqmisra.net/2009/04/abgradcon-ho/</link>
		<comments>http://haqqmisra.net/2009/04/abgradcon-ho/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:36:16 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abgradcon]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[early mars]]></category>
		<category><![CDATA[nitrogen dioxide]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=163</guid>
		<description><![CDATA[My abstract on &#8220;Warming Early Mars with NO2&#8243; has been accepted for a talk at this summer&#8217;s Astrobiology Graduate Conference! I&#8217;ll discuss a possible mechanism by which early Mars (3 billion years ago) could have sustained above-freezing temperatures as well as liquid water with a carbon dioxide/water vapor/nitrogen dioxide greenhouse effect. We are currently putting [...]]]></description>
			<content:encoded><![CDATA[<p>My abstract on &#8220;Warming Early Mars with NO2&#8243; has been accepted for a talk at this summer&#8217;s <a href="http://sites.google.com/a/u.washington.edu/abgradcon09/">Astrobiology Graduate Conference</a>! I&#8217;ll discuss a possible mechanism by which early Mars (3 billion years ago) could have sustained above-freezing temperatures as well as liquid water with a carbon dioxide/water vapor/nitrogen dioxide greenhouse effect. We are currently putting the finishing touches on our manuscript before submitting it to <i>Earth &#038; Planetary Science Letters</i> in a week or so.</p>
<p>The organizers of AbGradCon09 have done a great job of putting together an excellent conference, including a field trip to Mt. St. Helens. Additionally, the conference will be <a href="http://sites.google.com/a/u.washington.edu/abgradcon09/Home/online-component">broadcast live on Second Life</a>, so if you can&#8217;t travel to Seattle you can still participate!</p>
]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2009/04/abgradcon-ho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

