<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>haqqmisra.net</title>
	<atom:link href="http://haqqmisra.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://haqqmisra.net</link>
	<description>Jacob Haqq-Misra</description>
	<lastBuildDate>Thu, 03 May 2012 13:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May/June Shows</title>
		<link>http://haqqmisra.net/2012/05/may-june-shows/</link>
		<comments>http://haqqmisra.net/2012/05/may-june-shows/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:24:06 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[jam along the creek]]></category>
		<category><![CDATA[liberty fest]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[mysterytrain]]></category>
		<category><![CDATA[on the rise]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=578</guid>
		<description><![CDATA[We&#8217;ve got a fun lineup over the next couple of months, with a bit of wedding festivities in between&#8230; May 5 &#8211; Mysterytrain @ Pellegrine&#8217;s (Altoona, PA) May 25 &#8211; Mysterytrain @ Pellegrine&#8217;s (Altoona, PA) May 26 &#8211; Mysterytrain @ Shaw&#8217;s (Altoona, PA) Jun 1 &#8211; Mysterytrain @ Pellegrine&#8217;s (Altoona, PA) Jun 9 &#8211; Mysterytrain [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got a fun lineup over the next couple of months, with a bit of wedding festivities in between&#8230;</p>
<blockquote><p>
May 5 &#8211; <b>Mysterytrain</b> @ Pellegrine&#8217;s (Altoona, PA)</p>
<p>May 25 &#8211; <b>Mysterytrain</b> @ Pellegrine&#8217;s (Altoona, PA)</p>
<p>May 26 &#8211; <b>Mysterytrain</b> @ Shaw&#8217;s (Altoona, PA)</p>
<p>Jun 1 &#8211; <b>Mysterytrain</b> @ Pellegrine&#8217;s (Altoona, PA)</p>
<p>Jun 9 &#8211; <b>Mysterytrain</b> @ <a href="http://www.jamalongthecreek.com/">Jam Along the Creek</a> (Millmont, PA)</p>
<p>Jun 29 &#8211; <b>Mysterytrain</b> @ Liberty Fest (Roaring Branch, PA)</p>
<p>Jun 30 &#8211; <b>Mysterytrain</b> @ On the Rise Festival (Reading, PA)
</p></blockquote>
<p>Festival season is almost here, time to dust off your tent and shake out your sleeping bag!</p>
]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2012/05/may-june-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Early Mars Less Reflective?</title>
		<link>http://haqqmisra.net/2012/03/was-early-mars-less-reflective/</link>
		<comments>http://haqqmisra.net/2012/03/was-early-mars-less-reflective/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:57:35 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[early earth]]></category>
		<category><![CDATA[early mars]]></category>
		<category><![CDATA[faint young sun]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=564</guid>
		<description><![CDATA[Both Earth and Mars show geologic evidence of flowing liquid water in the distant past, nearly four billion years ago. The presence of liquid water on the surface of these planets is difficult to reconcile with the reduced luminosity of the sun at the time, so scientists have continued to search for possible explanations for [...]]]></description>
			<content:encoded><![CDATA[<p>Both Earth and Mars show geologic evidence of flowing liquid water in the distant past, nearly four billion years ago. The presence of liquid water on the surface of these planets is difficult to reconcile with the reduced luminosity of the sun at the time, so scientists have continued to search for possible explanations for the warm climates of early Earth and early Mars. A <a href="http://dx.doi.org/10.1038/nature08955">team of researchers recently suggested</a> that early Earth may have had larger oceans and fewer clouds than today, which would have reflected away less incoming sunlight and might have allowed the planet to remain warm in spite of a fainter sun. Whether or not this solution will pan out for early Earth, it at least suggests the possibility of a similar mechanism on early Mars. </p>
<p><a href="http://dx.doi.org/10.1051/0004-6361/201118527">In a recent paper</a> published in <i>Astronomy &#038; Astrophysics</i>, on which I am co-author, we examine the possibility that reduced reflectivity could have kept early Mars above freezing. We use a computer climate model to calculate the global average temperature at various values of ocean fraction and cloud coverage. We find that our model does indeed produce warm conditions for early Earth, but it fails to do the same for early Mars. In fact, our model can only produce warm conditions if early Mars were nearly entirely covered by oceans and also free of clouds, a result which is unlikely as well as inconsistent with geologic evidence. We conclude that some combination of climate and geochemical mechanisms, as yet unknown, may provide clues for understanding the stability of liquid water on early Mars.</p>
<p>If early Mars did harbor oceans, then the possibility remains that life could have developed. Examining the climates of both Earth and Mars in the past may therefore help in the quest to understand the origin of life. Future Mars exploration missions, as well as continued research on Earth, will slowly shed light on this mystery.</p>
]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2012/03/was-early-mars-less-reflective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March/April Shows</title>
		<link>http://haqqmisra.net/2012/03/marchapril-shows/</link>
		<comments>http://haqqmisra.net/2012/03/marchapril-shows/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:22:16 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[mysterytrain]]></category>
		<category><![CDATA[penn state]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=552</guid>
		<description><![CDATA[The long winter is nearly over, and we&#8217;re ready for the season with a full set of new songs. Mar 10 &#8211; Mysterytrain @ Blair County Respiratory Society Annual NAC Fundraiser (Bellwood, PA) Mar 17 &#8211; Mysterytrain @ Shamrock Shakedown (Altoona, PA) Mar 30 &#8211; Mysterytrain @ Pelligrine&#8217;s (Altoona, PA) Apr 13 &#038; 14 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The long winter is nearly over, and we&#8217;re ready for the season with a full set of new songs.</p>
<blockquote><p>
Mar 10 &#8211; <b>Mysterytrain</b> @ Blair County Respiratory Society Annual NAC Fundraiser (Bellwood, PA)</p>
<p>Mar 17 &#8211; <b>Mysterytrain</b> @ Shamrock Shakedown (Altoona, PA)</p>
<p>Mar 30 &#8211; <b>Mysterytrain</b> @ Pelligrine&#8217;s (Altoona, PA)</p>
<p>Apr 13 &#038; 14 &#8211; <b>Mysterytrain</b> @ Willie&#8217;s Midnight Crazy Train (Kempton, PA)</p>
<p>Apr 22 &#8211; <b>Mysterytrain</b> @ Penn State Altoona Earth Day (Altoona, PA)</p>
<p>Apr 27 &#8211; <b>Mysterytrain</b> @ Pelligrine&#8217;s (Altoona, PA)</p>
<p>Apr 28 &#8211; <b>Mysterytrain</b> @ Kimball&#8217;s (Williamsport, PA)
</p></blockquote>
<p>I&#8217;m looking forward to the first campout of the year in April, and it&#8217;ll be nice to finally get to play in Willilamsport, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2012/03/marchapril-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January/February Shows</title>
		<link>http://haqqmisra.net/2012/01/januaryfebruary-shows/</link>
		<comments>http://haqqmisra.net/2012/01/januaryfebruary-shows/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:16:45 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[mysterytrain]]></category>
		<category><![CDATA[pajama jam]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=535</guid>
		<description><![CDATA[We&#8217;re staving off the winter blues with some indoor festivities, including a return of the Pajama Jam. Jan 13 &#038; 14 &#8211; Mysterytrain @ Pajama Jam (Tipton, PA) Feb 4 &#8211; Mysterytrain @ All Night Show (Tipton, PA) We&#8217;ve been getting some good practice in during the off weekends, too. I&#8217;ve even managed to start [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re staving off the winter blues with some indoor festivities, including a return of the Pajama Jam.</p>
<blockquote><p>
Jan 13 &#038; 14 &#8211; <b>Mysterytrain</b> @ <a href="http://mysterytrainlive.net/festivals/pajama-jam-2012/">Pajama Jam</a> (Tipton, PA)</p>
<p>Feb 4 &#8211; <b>Mysterytrain</b> @ All Night Show (Tipton, PA)
</p></blockquote>
<p>We&#8217;ve been getting some good practice in during the off weekends, too. I&#8217;ve even managed to start writing some new songs, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2012/01/januaryfebruary-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artifacts in the Solar System</title>
		<link>http://haqqmisra.net/2012/01/artifacts-in-the-solar-system/</link>
		<comments>http://haqqmisra.net/2012/01/artifacts-in-the-solar-system/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:56:28 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[extraterrestrial life]]></category>
		<category><![CDATA[Fermi paradox]]></category>
		<category><![CDATA[galactic colonization]]></category>
		<category><![CDATA[non-terrestrial artifacts]]></category>
		<category><![CDATA[probes]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://haqqmisra.net/?p=529</guid>
		<description><![CDATA[One way that astronomers and astrobiologists search for life in the galaxy is observation of rocky planets orbiting other stars. Such planets may contain an atmosphere, liquid water, and other ingredients that are required for biological life on Earth. Once a number of these potentially inhabited planets have been identified, the next logical step in [...]]]></description>
			<content:encoded><![CDATA[<p>One way that astronomers and astrobiologists search for life in the galaxy is observation of rocky planets orbiting other stars. Such planets may contain an atmosphere, liquid water, and other ingredients that are required for biological life on Earth. Once a number of these potentially inhabited planets have been identified, the next logical step in exploration is to send remote exploratory probes to make direct observations of these planets. Present-day study of other planetary systems is so far limited to remote observation with telescopes, but future plans for exploration include the design and deployment of small robotic exploratory spacecraft toward other star systems.</p>
<p>If intelligent, technological extraterrestrial life exists in the galaxy, then it is conceivable that such a civilization might embark on a similar exploration strategy. Extraterrestrial intelligent (ETI) civilizations may choose to pursue astronomy and search for planets orbiting other star systems and may also choose to follow-up on some of these targets by deploying their own remote exploratory spacecraft. If nearby ETI have observed the Solar System and decided to pursue further exploration, then evidence of ETI technology may be present in the form of such exploratory probes. We refer to this ETI technology as &#8220;non-terrestrial artifacts&#8221;, in part to distinguish these plausible exploratory spacecraft from the flying saucers of science fiction.</p>
<p>In a recent paper titled &#8220;On the likelihood of non-terrestrial artifacts in the Solar System&#8221;, published in the journal <i>Acta Astronautica</i>, myself and co-author Ravi Kopparapu discuss the likelihood that human exploration of the Solar System would have uncovered any non-terrestrial artifacts. Exploratory probes destined for another star system are likely to be relatively small (less than ten meters in diameter), so any non-terrestrial artifacts present in the Solar System have probably remained undetected. The surface and atmosphere of Earth are probably the most comprehensively searched volumes in the Solar System and can probably be considered absent of non-terrestrial artifacts. Likewise, the surface of the moon and portions of Mars have been searched at a sufficient resolution to have uncovered any non-terrestrial artifacts that could have been present. However, the deep oceans of Earth and the subsurface of the Moon are largely unexplored territory, while regions such as the asteroid belt, the Kuiper belt, and stable orbits around other Solar System planets could also contain non-terrestrial artifacts that have so far escaped human observation. Because of this plenitude of nearby unexplored territory, it would be premature to conclude that the Solar System is absent of non-terrestrial artifacts.</p>
<p>Although the chances of finding non-terrestrial artifacts might be low, the discovery of ETI technology, even if broken and non-functioning, would provide evidence that ETI exist elsewhere in the galaxy and have a profound impact on humankind. We do not argue that the search for non-terrestrial technology should be given priority over other astronomical missions; however, as human exploration into the Solar System continues, we may as well keep our eyes open for ETI technology, just in case.</p>
]]></content:encoded>
			<wfw:commentRss>http://haqqmisra.net/2012/01/artifacts-in-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

